Division: U11/12 BOYS
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | CUFC Elite | | | | |
| 2 | Richmond Rapids | | | | |
| 3 | Colwell select | | | | |
| 4 | Strikers Randy | | | | |
SATURDAY SATURDAY
1 v 2 9am C1 1 v 3 C1 11:30am
3 v 4 9am C2 2 v 4 C2 11:30am
SUNDAY
1 v 4 9am C1
2 v 3 9am C2
FINAL – 1st v 2nd 11:30am C1
CONSOLATION – 3rd v 4th 11:30am C2
Division: U13/14 BOYS
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | CUFC 93 | | | | |
| 2 | Strikers | | | | |
| 3 | Kickers | | | | |
| 4 | U-turn select | | | | |
SATURDAY SATURDAY
1 v 2 9am C3 1 v 3 C3 11:30am
3 v 4 9am C4 2 v 4 C4 11:30am
SUNDAY
1 v 4 9am C3
2 v 3 9am C4
FINAL – 1st v 2nd 11:30am C3
CONSOLATION – 3rd v 4th 11:30am C4
Division: U9/10 GIRLS
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | CUFC | | | | |
| 2 | Hitchens select | | | | |
| 3 | Strikers Randy 10 | | | | |
| 4 | Strikers Randy 11 | | | | |
SATURDAY SATURDAY
1 v 2 10:15am C1 1 v 3 C1 12:45pm
3 v 4 10:15am C2 2 v 4 C2 12:45pm
SUNDAY
1 v 4 10:15am C1
2 v 3 10:15am C2
FINAL – 1st v 2nd 12:45pm C1
CONSOLATION – 3rd v 4th 12:45pm C2
Division: ADULTS
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Baltimore 23`s | | | | |
| 2 | Richmond Brazil | | | | |
| 3 | Farrells select | | | | |
| 4 | Jessies gang | | | | |
SATURDAY SATURDAY
1 v 2 10:15am C3 1 v 3 C3 12:45pm
3 v 4 10:15am C4 2 v 4 C4 12:45pm
SUNDAY
1 v 4 10:15am C3
2 v 3 10:15am C4
FINAL – 1st v 2nd 12:45pm C3
CONSOLATION – 3rd v 4th 12:45pm C4